Age UK Cornwall Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Age UK Cornwall WFL Y-COR0084 | Various Across Cornwall |
Age Category | Fixture Day & Time |
Over 50s | Played June To September |
Contact | |
Kevin Solly Emergency Only - Barry Cornelius | cfawfcks@gmail.com manager@lanivetparishcommunitycentre.co.uk |
Website Link | Facebook Link |
Click Here |
Birmingham County Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Birmingham County WFL X-BR0394 | Coleshill Town FC, Pack Meadow, Packington Lane, Coleshill, Birmingham, B46 3JJ |
Age Category | Fixture Day & Time |
Over 50s | Sundays PM |
Contact | |
Reg Walker | best_walkers@hotmail.com |
Age Category | Fixture Day & Time |
Over 60s | Sundays PM |
Contact | |
Russ Watkin | russwatkin@aol.com |
Age Category | Fixture Day & Time |
Over 65s | Wednesdays AM |
Contact | |
Keith Parfitt | keith_parfitt@yahoo.com |
Website Link | Facebook Link |
Click Here | Facebook Click Here |
Cheshire FA Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Cheshire FA WFL Y-CHE0222 | Moss Farm Recreation Centre, Moss Lane, Northwich, Cheshire, CW8 4BG |
Age Category | Fixture Day & Time |
Over 50s | Monthly - Sunday 11:00-14:00 Note: 2023/24 Season Schedule TBC |
Contact | |
Fran Perez | fran.perez.alt@gmail.com |
Age Category | Fixture Day & Time |
Over 60s | Monthly - Tuesday 13:00-16:00 Note: 2023/24 Season Schedule TBC |
Contact | |
Fran Perez | fran.perez.alt@gmail.com |
Website Link | Facebook Link |
Devon Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Devon FA WFL X-DEV0128 | Various Venues Across Devon |
Age Category | Fixture Day & Time |
Over 50s | Sunday 10:00-14:00 |
Contact | |
Ashley Harris | ashley.harris@devonfa.com |
Website Link | Facebook Link |
Click Here |
Dorset Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Dorset WFL X-DOR0071 | Hamworthy, Poole, BH15 4BF |
Age Category | Fixture Day & Time |
Over 50s | Various |
Over 60s | Various |
Contact | |
Neil Williams | nddwilliams@gmail.com |
Website Link | Facebook Link |
Click Here |
Durham County FA Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Durham County FA WFL Y-DUR0298 | Home/Away |
Age Category | Fixture Day & Time |
Over 50s | Fixture Day & Times Set By Teams |
Over 60s | Fixture Day & Times Set By Teams |
Contact | |
Daniel McElhone | Daniel.mcelhone@durhamfa.com |
Website Link | Facebook Link |
Over 50s Click Here Over 60s Click Here |
East Riding FA Walking Football League
League & FA Affiliation Number | Venue |
---|---|
East Riding FA WFL X-ER10060 | University of Hull HU6 7TS |
Age Category | Fixture Day & Time |
Over 60s | Second Sunday In Each Month |
Contact | |
Chris Johnson | Chris.johnson@eastridingfa.com |
Website Link | Facebook Link |
Click Here |
Essex Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Essex WFL X-ESS0294 | No Specific Venue. Fixtures Are Played At Several Locations Around Essex |
Age Category | Fixture Day & Time |
Over 50s | No Specific Fixture Day Or Times |
Over 60s | No Specific Fixture Day Or Times |
Over 65s | No Specific Fixture Day Or Times |
Contact | |
Richard Coleman | ejafl@yahoo.co.uk |
Website Links | Twitter Link |
League Website Click Here | Click Here |
FA Full Time Website Click Here |
Essex Women’s Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Essex Women's WFL Y-ESS0332 | Melbourne Park, Salerno Way, Chelmsford, CM1 2EH |
Age Category | Fixture Day & Time |
Women Over 40s | 14:00-16:00 11.03.23 15.04.23 27.05.23 17.06.23 15.07.23 |
Contact | |
Debbie Leitch | EWWFL2023@hotmail.com |
Website Link | Facebook Link |
Facebook Click Here |
|
Twitter Link | |
Twitter Click Here |
|
Instagram Link | |
Instagram Click Here |
Greater Manchester Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Greater Manchester WFL Z-LAN0512 | Heywood Sports Village, West Starkey Street, Heywood, OL10 4TW |
Age Category | Fixture Day & Time |
Over 60s | Monthly First & Second Thursday 11:00 & Fourth Wednesday 11:00 |
Over 65s | Monthly Third & Fourth Thursday 11:00 |
Over 70s | Monthly First, Second & Third Wednesday 11:00 |
Contact | |
Bill Murney | billmurney@talktalk.net |
Website Links | Facebook & Twitter Links |
League Website Click Here | Facebook Click Here |
FA Full Time Website Click Here | Twitter Click Here |
Hereford Football Association Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Hereford FA WFL X-HFD0036 | The Hereford Academy School 3G |
Age Category | Fixture Day & Time |
Over 50s | |
Contact | |
Scott Russell | Scott.Russell@herefordshirefa.com |
Website Link | Facebook Link |
Click Here | Click Here |
Lancashire County Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Lancashire WFL X-LAN0354 | Burnley College, Princess Way, Burnley |
Age Category | Fixture Day & Time |
Over 40s | |
Contact | |
Chris Greenwood | pslevents@hotmail.co.uk |
Website Link | Facebook Link |
Click Here |
Lincolnshire Football Association Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Lincolnshire FA WFL X-LIN0283 | Roses Sports Ground, Gainsborough Bradley Football Development Centre, Grimsby Active Nation, Birchwood, Elsea Park, Bourne |
Age Category | Fixture Day & Time |
Over 60s | |
Contact | |
Jake Park | Jake.Park@lincolnshirefa.com |
Website Link | Facebook Link |
Click Here |
Middlesex FA Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Middlesex FA WFL Y-MID0104 | Central Division - Powerleague Sunbury, Nallhead Road, Feltham, TW13 6SS North Division - Powerleague Barnet, Colney Hatch Lane, London, N10 1ST West Division - Hillingdon Sports & Leisure Complex, Gatting Way, Uxbridge, UB8 1 ES |
Age Category | Fixture Day & Time |
Over 50s & Over 60s Central | Sundays 10:00-13:00 |
Contact | |
Shaun Sherrick Steven Lawrence | shaunashley2009@icloud.com stevenlawrence@live.co.uk |
Age Category | Fixture Day & Time |
Over 50s North | Sundays 10:00-13:00 |
Contact | |
Andrew Perren | andrew.perren@middlesexfa.com |
Age Category | Fixture Day & Time |
Over 50s & Over 60s West | Sundays 10:00-13:00 |
Contact | |
Mick Geraghty | mgconsult5275@aol.com |
Website Links | Facebook & Twitter Links |
FA Full Time Website Click Here |
Northamptonshire FA Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Northamptonshire FA WFL | Malcolm Arnold Academy, Trinity Avenue, Northampton, NN2 6JW |
Age Category | Fixture Day & Time |
Over 50s, 60s, 65s & Ladies Over 40s | Sundays Beginning 1st Week September Until Last Week Of November |
Contact | |
Peter Lennon | p_lennon@tiscali.co.uk |
Website Link | Facebook Link |
Nottinghamshire FA East Of England Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Nottingham FA WFL X-NOT0120 | Basford United FC, Greenwich Avenue, Basford, Nottingham NG6 0LE |
Age Category | Fixture Day & Time |
Over 50s | 3rd Sunday Monthly 10:00 |
Over 60s | 3rd Sunday Monthly 10:00 |
Contact | |
Steve Clifford | steveclifford36@gmail.com |
Website Link | Facebook Link |
Click Here |
Oxfordshire Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Oxfordshire WFL Y-OXF0070 | Whitelands Farm Sports Ground, Whitelands Way, Bicester, Oxfordshire, OX26 1AJ |
Age Category | Fixture Day & Time |
Over 50s | One Sunday per month - April to September - 13:00-17:00 |
Contact | |
John Munro | charlburytownwf@gmail.com |
Age Category | Fixture Day & Time |
Over 60s | One Sunday per month - April to September - 13:00-17:00 |
Contact | |
John Munro | charlburytownwf@gmail.com |
Age Category | Fixture Day & Time |
Over 70s | TBA |
Contact | |
John Munro | charlburytownwf@gmail.com |
Website Link | Facebook Link |
Peterborough & District Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Peterborough & District WFL X-HUN0025 | Nene Valley Community Centre, Candy Street, Peterborough, PE2 9RE |
Age Category | Fixture Day & Time |
Over 50s | 4th Sunday Monthly |
Contact | |
Wendy Newey | wendy.newey@peterboroughfootball.co.uk |
Website Link | Facebook Link |
Click Here |
Sheffield & Hallamshire County FA Walking Football Flexi League
League & FA Affiliation Number | Venue |
---|---|
Sheffield & Hallamshire County FA WF Flexi League X-SHE0137 | Numerous Venues Across South Yorkshire & Surrounding Areas |
Age Category | Fixture Day & Time |
Open Age (Majority 60+) | Flexible, Monthly Fixtures Scheduled, Teams To Agree Date & Time |
Contact | |
Leon Dearns | support@sheffieldfa.com |
Website Link | Facebook Link |
Click Here | Click Here |
Spedding Goldthorpe Northern Counties Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Spedding Goldthorpe Northern Counties WFL Z-WR10352 | Wakefield Football Centre, Bizspace, Holmfield Lane, Denby Dale Road, Wakefield, WF2 7AD |
Age Category | Fixture Day & Time |
Over 50s | Played One Sunday Per Month October To April |
Contact | |
Mick Lowley | michaellowley089@gmail.com |
Website Link | Facebook Link |
Click Here |
Staffordshire Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Staffordshire WFL | Rowley Park Sports Stadium, Averill Road, Stafford, ST17 9XX |
Age Category | Fixture Day & Time |
Over 50s | |
Over 60s | |
Contact | |
Jake Triggs | support@staffordshirefa.com |
Website Link | Facebook Link |
Click Here | Click Here |
Surrey FA Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Surrey FA WFL Y-SUR6539 | Meadowbank Sports Ground, Dorking & Xcel Sports Hub, Waterside Drive, Walton, Surrey |
Age Category | Fixture Day & Time |
Over 50s, 60s, 65s & 70s. Mixed & Multi Age Divisions | 2 Days Per Month |
Contact | |
Mark Blythe | mark@mccfc.org.uk |
Website Link | Facebook Link |
Click Here |
Thames Valley Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Thames Valley WFL Y-B&B0446 | Bisham Abbey National Sports Centre, Marlow Road, Bisham, Marlow, SL7 1RR |
Age Category | Fixture Day & Time |
Over 50s Mixed Gender | 2nd Sunday Monthly 10:00-15:00 |
Contact | |
Malcolm Wilson | malcolm@toobee.co.uk |
Over 60s Mixed Gender & Over 40s Ladies | 4th Sunday Monthly 10:00-14:00 |
Contact | |
Malcolm Wilson | malcolm@toobee.co.uk |
Over 65s Mixed Gender | 3rd Tuesdays Monthly 12:00-15:00 |
Contact | |
Malcolm Wilson | malcolm@toobee.co.uk |
Website Link | Facebook Link |
FA Full Time Website Click Here |
Wales Walking Football National League
League & FA Affiliation Number | Venue |
---|---|
Wales WF National League | Various Venues Throughout Wales |
Age Category | Fixture Day & Time |
Over 50s | 4 Days Per Year |
Contact | |
Hedley Austin | waleswalkingfootball@gmail.com |
Over 60s | 4 Days Per Year |
Contact | |
Steve Bailey | pbfbaileys@talktalk.net |
Over 70s | 4 Days Per Year |
Contact | |
Hedley Austin | waleswalkingfootball@gmail.com |
Website Link | Facebook Link |
League Website Click Here | Click Here |
Walking Football Northern Premier League
League & FA Affiliation Number | Venue |
---|---|
WF Northern Premier League X-WR10278 | Goals Leeds, Redcote Lane, Kirkstall Road, Leeds, LS4 2AW |
Age Category | Fixture Day & Time |
Over 50s | Sunday On Published Dates |
Over 60s | Sunday On Published Dates |
Contact | |
Eddie Gibson | grandad-trains@hotmail.com |
Website Link | Facebook Link |
Wiltshire County Walking Football League
League & FA Affiliation Number | Venue |
---|---|
Wiltshire County WFL X-WIL0091 | Wiltshire County FA HQ, Green Lane, Devizes |
Age Category | Fixture Day & Time |
Over 50s | Third Sunday Monthly 16:00-19:00 |
Over 60s | Third Sunday Monthly 16:00-19:00 |
Contact | |
Russell Hillier | melkshamwf@gmail.com |
Website Link | Facebook Link |
Click Here | Click Here |